Cowden 2008 Weekend Scorecards
Game 1 - Strollers v The Fountain Pub
Strollers won by 32 runs
Strollers Innings
| G Bolton | b. Reddick | 43 |
| A Morris | b. Chiles | 1 |
| L Fletcher | ct Keeper b. Reddick | 22 |
| S Holliday | st. b. Ralies | 61 |
| T Fletch | ct. b. Martin | 19 |
| O Buston | b. Reddick | 10 |
| P McGuirk | b. Reddick | 0 |
| S Young | b. Reddick | 0 |
| A Finlowe | lbw b. Wort | 3 |
| J Allen | b. Wort | 10 |
| A Carey | lbw b. Grame | 10 |
| R BRistow | not out | 2 |
| Total | all out | 192 |
The Fountain Innings
| T Ledock | ct. Fletcher b. Bristow |
23 |
| B Sellers | b. T Fletcher |
50 |
| B Greg | b. Bristow |
0 |
| L Wort | c. Fletcher b. Holliday |
0 |
| I Platt | c. Holliday b. Allen |
10 |
| T Martin | b. McGuirk |
1 |
| L Brooksmith | c. b. T Fletcher |
2 |
| D Cort | b. McGuirk |
0 |
| P Chiles | not out | 26 |
| G Stavey | b. McGuirk | 0 |
| W Rakes | c&b. McGuirk | 0 |
| A Rakes | b McGuirk | 4 |
| Total | all out | 160 |
Game 2 - Strollers v Old Laedocians
Strollers won by 6 wickets
Click here for pdf scorecard